SCHOOL STAFF
Sr.No | Teacher's Name | Designation | Qualifications | Teaching Exp. | Classes | Trained |
---|---|---|---|---|---|---|
1 | ....................................... | Principal | .............................. | ................. | ................ | ............... |
2 | ....................................... | TGT | ................................. | .................... | ................. | .............. |
3 | ........................................ | PGT | .................................. | ............. | .............. | ............. |
4 | ........................................ | PRT | .................................. | .................. | ........... | ............ |
5 | ........................................ | PET | ...................................... | .................. | ............. | .............. |
6 | .......................................... | Wellness Teacher | ................................... | ................ | ................ | ............ |
7 | ............................................ | Special Educator | ................................... | ................. | ................ | ................... |
8 | ............................................ | Music Teacher | ....................................... | ................ | ............ | .............. |
9 | ............................................. | Dance Teacher | ......................................... | .............. | ................. | ............... |
10 | ............................................. | Art Teacher | ................................... | ................ | .............. | .............. |
11 | .............................................. | Librarian | ........................................ | .................. | .............. | ............. |
12 | ............................................ | Nurse | .................................... | ............ | ............ | ............ |
13 | ................................................ | ......................................... | .............. | ............ | ........ |
Teacher Section Ratio : 1.5